pretreatment of different basic materials
| flow | steel | stainless steel | non-ferrous metals | aluminum | magnesium |
| hot degreasing | x | x | x | x | x |
| pickling | x | (x) | x | x | |
| condition 1 | x | ||||
| condition 2 | x | ||||
| zincate | x | ||||
| watt`s nickel | optionally | ||||
| prenickel | optionally | ||||
| elektrol. copper | optionally | ||||
| elektrol. degreasing | x | x | x | ||
| pickling | x | x | x | ||
| nickel strike | x | x | |||
| electroless nickel | x | x | x | x | x |
| further layers | possible | possible | possible | possible | possible |
between the steps rinses accordingly
the air plane which can fly most high (27 km) and most fast (3600 km/h) "black bird"
electroless nickel
pretreatment
stainless steel
steel
aluminium
copper
magnesium
brass
prenickel
zincate